
BioShake 3000-T elm | BioShake 3000-T | BioShake 5000 elm | BioShake 3000 elm | BioShake 3000 |
Eigenschaft | ||||
ALL-in-ONE Thermoshaker | Thermoshaker für universellen Einsatz | High-Speed Orbital Shaker | Orbital Shaker für Mikrotiterplatten | Universeller Orbital Shaker |
Probengefäße | ||||
Mikrotiterplatten | Mikrotiterplatten | 384 / 1536 well Mikrotiterplatten | Mikrotiterplatten | Mikrotiterplatten |
Adapter | ||||
Auswechselbare Adapter & Thermoblöcke | Auswechselbare Adapter & Thermoblöcke | --- | --- | Auswechselbare Adapter |
Mischfunktion | ||||
200 bis 3.000 U/min | 200 bis 3.000 U/min | 200 bis 5.000 U/min | 200 bis 3.000 U/min | 200 bis 3.000 U/min |
Temperierfunktion | ||||
Heizen von RT bis 99°C | Heizen von RT bis 99°C | --- | --- | --- |
ELM Klemmfunktion | ||||
Zentrische Positionierung | --- | Zentrische Positionierung | Zentrische Positionierung | --- |
Nullpositionierung | ||||
Verriegelte Nullposition | Verriegelte Nullposition | Verriegelte Nullposition | Verriegelte Nullposition | Verriegelte Nullposition |
Kommunikation | ||||
RS232 | RS232 | RS232 | RS232 | RS232 |
Stromversorgung | ||||
24 VDC, 120 W | 24 VDC, 120 W | 24 VDC, 75 W | 24 VDC, 75 W | 24 VDC, 75 W |
Material | ||||
Aluminium, eloxiert | Aluminium, eloxiert | Aluminium, eloxiert | Aluminium, eloxiert | Aluminium, eloxiert |
Abmessungen | ||||
142 mm x 99 mm x 57,5 mm | 142 mm x 99 mm x 49,2 mm | 142 mm x 99 mm x 48,2 mm | 142 mm x 99 mm x 48,2 mm | 142 mm x 99 mm x 48,2 mm |
Gewicht | ||||
1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg | 1,5 kg |
######################## | ######################## | ######################## | ######################## | ######################## |









