Adapter
Exchangable adapters & thermo adapters
For all BioShake, ColdPlate & HeatPlate units QInstruments offers high precision adapter plates to allow a perfect fit for all kinds of standard tubes, vials, microplates and other different disposables. The adapter plates are optimized for an excellent heat transfer to the disposables and enhance the uniformity over all wells and the heat up or cool down time.
The exchange of adapter plates can be performed very easily within one minute. All adapters will be automatically detected while mounting on the instrument. The allocation of the adapter to a particular category determines the properties. All pending information and indications are shown in the display.
Here we present an overview of available standard adapters, compatible with all automation units:
BioShake 3000 | BioShake 3000-T | BioShake 3000-T elm | BioShake D30-T elm | BioShake Q1 | HeatPlate | ColdPlate
Microplates
Standard
2016-1021 | Microplate . Flat bottom standard
2016-1022 | Microplate . Flat bottom High Base
2016-1032 | Microplate . 96 well round bottom
2016-1033 | Microplate . 96 well round bottom . Greiner
2016-1201 | Microplate . Corning® 96/320 µl V-bottom
PCR microplates
2016-1041 | PCR plate . Eppendorf® 96/150µl
2016-1042 | PCR plate . Bio-Rad® 96/150µl
2016-1051 | PCR plate . Eppendorf® 384/40µl
Deep well & storage plates
2016-1121 | Deep well . Eppendorf® 96/500-1000 µl
2016-1141 | Deep well . BRAND®/Trefflabs® 96/1.1 ml
2016-1151 | Deep well . NUNC®/Axygen® 96/2.0 ml
2016-1161 | Deep Well . Axygen® 96/0.6 ml
2016-1171 | Deep Well . Abgene® 96/2.2 ml
2016-1172 | Deep Well . Abgene®/HJ-Bio®/Greiner® 96/0.8-1.2 ml
2016-1181 | Deep Well . Sarstedt® 96/2.2 ml Megablock
2016-1214 | Deep well . Axygen®/Corning®/StarLab® 96/2.0 ml
2016-1218 | Deep well . Apricot® 96/2.2 ml
2016-1219 | Deep well . KingFisher® 24 well
2016-1220 | Deep well . KingFisher® 96 well V-bottom
2016-1231 | Deep well . Axygen® 24/10 ml
2016-1234 | Deep well . Axygen® 96/0.5 ml
2016-1215 | 24 well . Whatman® Uniplate
2016-1217 | Storage plate . NUNC® 96/450 µl
Tubes & Stripes & Vials
Conical shape
2016-1060 | Tubes . 15x 5.0 ml
2016-1061 | Tubes . 24x 2.0 ml . 15x 0.5 ml
2016-1062 | Tubes . 24x 1.5 ml . 15x 0.5 ml
2016-1063 | Tubes . 40x 0.5 ml . 28x 0.2 ml
2016-1225 | Tubes lid open upwards . 24x 1.5 ml
2016-1229 | Tubes lid open downwards . 24x 1.5 ml
2016-1064 | PCR Tubes/Stripes/Plates . 96x 0.25 ml
2016-1093 | FALCON® tubes . 5x 50 ml
2016-1094 | FALCON® Tubes . 12x 15 ml
Cylindrical shape
2016-1069 | Vials . 35x 2.0 ml Ø 10.8 mm
2016-1071 | Vials . 35x 2.0 ml Ø 12 mm
2016-1080 | Vials . 35x 2.0 ml Ø 12.5 mm
2016-1078 | Vials . 24x 2.0 ml Ø 12.7 mm
2016-1081 | Vials . 30x 2.0 ml Ø 13 mm
2016-1072 | Vials . 24x 4.0 ml Ø 15 mm
2016-1073 | Vials . 20x 4.0 ml Ø 17 mm
2016-1074 | Vials . 20x 6.0 ml Ø 19 mm
2016-1083 | Vials . 8x 20.0 ml Ø 23 mm
2016-1082 | Vials . 8x 20.0 ml Ø 28 mm
2016-1300 | Glass Petri dish . 1x Ø 60 mm
Reservoir
2016-1311 | Biomek® Reservoir . 2x 75.0 ml
2016-1312 | Biomek® Reservoir . 4x 40.0 ml
2016-1315 | Tecan® Reservoir . 5x 25.0 ml
2016-1325 | Reservoir DW flat bottom base
2016-1327 | Reservoir DW 24 pyramids base
2016-1326 | Reservoir DW 96 pyramids base
2016-1320 | Reservoir SW flat bottom base
2016-1328 | Reservoir SW 4-row base
2016-1329 | Reservoir DW 8-row base
2016-1330 | Reservoir DW 2-column base
2016-1331 | Reservoir DW 3-column base
2016-1332 | Reservoir DW 4-column base
2016-1333 | Reservoir DW 12-column base
You have not found a suitable adapter for your BioShake?
Enjoy a convenient development and design of your adapter according to your sample carrier and specification. Ask us about tailor-made solutions for your requirements. We develop and design your adapter according to your sample carrier and specifications.
Customized
Special tubes
1808-1065 | Tubes . 35x 2.0 ml . 24x 0.5 ml
1808-1066 | Tubes . 35x 1.5 ml . 24x 0.5 ml
Array platforms
1808-1081 | 5x Alere® ArrayStrip
1808-1085 | 24x Alere® ArrayTube